Key Features
Model: Netis WF2409E
Interface: 1xWAN, 4xLAN
Antennas: 3 * 5dBi Fixed Antenna
Frequency: 2.4-2.4835GHz
Signal Rate: Up to 300Mbps
. Prices in ৳ are display-only and are not a charge.
Hardware | |
Interface | 16 * 10/100M bps RJ45 port, Auto-Negotiation, Auto MDI/MDIX |
LED | PWR, 1X-16X |
Power Supply | DC 9V/500mA(Output) |
Dimensions (L x W x H ) | 230 x 230 x 70 mm |
Switching Features | |
Standard | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3x Flow Control, IEEE 802.3az |
Access Method | CSMA/CD |
Transmission Method | Store and Forward |
Data Transmission Rate | 10/100Mbps(Half-duplex) |
Switching Fabric Capacity | 3.2Gbps |
Jumbo Frame | 2KB |
MAC Address Table | 8K, auto-learning & auto-aging |
Others | |
Certification | FCC, CE |
Environment | Operating Temperature: 0℃~40℃ |
Package | 1 ST3116P |
No reviews given yet.
Have an account? Sign in to keep track of your reviews.
No questions asked yet.
Have an account? Sign in to keep track of your questions.